0.1.0 - ci-build
eReferralMustSupport - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.ca/fhir/eReferral/ValueSet/patient-contact-relationship | Version: 0.1.0 | |||
| Draft as of 2024-08-15 | Computable Name: PatientContactRelationships | |||
Types of personal relationships between two living subjects.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet patient-contact-relationship
https://fhir.infoway-inforoute.ca/io/CA-eReC/CodeSystem/patient-contact-relationship| Code | Display |
| AUNT | aunt |
| BROINLAW | brother-in-law |
| BRO | brother |
| CAS | Children's Aid Society |
| CG | Caregiver - Informal |
| CHILD | child |
| COR | Correspondent |
| COUSN | cousin |
| FTH | father |
| DAUINLAW | daughter in-law |
| DAUC | daughter |
| EC | Emergency Contact |
| FTHINLAW | father-in-law |
| PRNFOST | foster parent |
| FPJ | POA - Finances & Property (Jointly) |
| FPS | POA - Finances & Property (Jointly & Severally) |
| FRND | unrelated friend |
| GRNDCHILD | grandchild |
| GRPRN | grandparent |
| LAW | Lawyer |
| LG | Legal Guardian |
| LL | Landlord / Landlady |
| LOS | Other Legal Oversight |
| MTHINLAW | mother-in-law |
| MTH | mother |
| NBOR | neighbor |
| NIENEPH | niece/nephew |
| OC | ODSP Contact |
| OTH | Other |
| PRN | parent |
| PCJ | POA - Personal Care (Jointly) |
| PCS | POA - Personal Care (Jointly & Severally) |
| PDC | Caregiver - Formal |
| PFP | POA - Finances & Property |
| PGF | Public Guardian Trustee - Finances |
| PGP | Public Guardian Trustee - Personal Care |
| PO | Parole Officer |
| PPC | POA - Personal Care |
| PT | Public Trustee |
| REL | Other Relative |
| SDM | Substitute Decision Maker |
| SIB | sibling |
| SONINLAW | son in-law |
| SIS | sister |
| SISINLAW | sister-in-law |
| SONC | son |
| SPS | spouse |
| STPDAU | stepdaughter |
| STPPRN | step parent |
| STPSON | stepson |
| SUP | Superintendent |
| TCH | Teacher |
| TEL | Telephone Contact |
| TR | Translator |
| UNCLE | uncle |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |