0.1.0 - ci-build
eReferralMustSupport - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.ca/fhir/eReferral/ValueSet/ca-ereferral-identifier-type | Version: 0.1.0 | |||
| Draft as of 2024-08-15 | Computable Name: CAeReferralIdentifierType | |||
Codes supported by Ontario Health that can be used to determine which identifier to use for a specific purpose. This is an extension of the core FHIR value set.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ca-ereferral-identifier-type
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0203| Code | Display | Definition |
| ACSN | Accession ID | Accession Identifier |
| BRN | Breed Registry Number | Breed Registry Number |
| DL | Driver's license number | Driver's license number |
| DR | Donor Registration Number | Donor Registration Number |
| EN | Employer number | Employer number |
| FILL | Filler Identifier | An identifier for a request where the identifier is issued by the person, or service, that produces the observations or fulfills the request. |
| JHN | Jurisdictional health number (Canada) | Jurisdictional health number |
| MCN | Microchip Number | Microchip Number |
| MD | Medical License number | An identifier that is unique to a medical doctor within the jurisdiction of a licensing board. |
| MR | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. |
| NIIP | Medical record number | National Insurance Payor Identifier (Payor) |
| PLAC | Placer Identifier | An identifier for a request where the identifier is issued by the person or service making the request. |
| PPN | Passport number | A unique number assigned to the document affirming that a person is a citizen of the country. |
| PRN | Provider number | A number that is unique to an individual provider, a provider group or an organization within an Assigning Authority. |
| RRI | Regional registry ID | Regional registry ID |
| SB | Social Beneficiary Identifier | An identifier issued by a governmental organization to a person to identify the person should they apply for or receive social services and/or benefits |
| SNO | Serial Number | An identifier affixed to an item by the manufacturer when it is first made, where each item has a different identifier. |
| TAX | Tax ID number | Tax ID number |
| UDI | Universal Device Identifier | An identifier assigned to a device using the Unique Device Identification framework as defined by IMDRF (http://imdrf.org). |
https://fhir.infoway-inforoute.ca/io/CA-eReC/CodeSystem/ereferral-identifier-type
| Code | Display |
| REQ | Request Identifier |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |